The Icon Book


march 6th, 2008 

 client  

{

  
University of Connecticut
  

}

Process book showing the concept and development of a set of 8 icons, each to be used for different purposes. Each icon was to have the same visual qualities of the next in order to keep them as one cohesive unit. Also, I developed a pattern based on each of the icons created, as well as a sample implementation of how the icon may be of use in the real world.

   |   

Cover

Half Title

Title

Table of Contents

Project Description

Pattern 1

Pattern 1 | Detail

Icon 1 | Phone icon for fictitious theme-park

Icon 1 | Detail

Icon 1 | Implementation

Icon 1 | Process

Pattern 2

Pattern 2 | Detail

Icon 2 | Phone icon for the Parthenon

Icon 2 | Detail

Icon 2 | Implementation

Icon 2 | Process

Pattern 3

Pattern 3 | Detail

Icon 3 | Phone icon for me!

Icon 3 | Detail

Icon 3 | Implementation

Icon 3 | Process

Pattern 4

Pattern 4 | Detail

Icon 4 | Coffee icon for zombie movie

Icon 4 | Implementation

Icon 4 | Process

Pattern 5

Pattern 5 | Detail

Pattern 5 | Detail

Icon 5 | Food icon for zombie movie | via the zombies perspective

Icon 5 | Implementation

Icon 5 | Detail

Icon 5 | Process

Pattern 6

Pattern 6 | Detail

Icon 6 | Bank icon for zombie movie

Icon 6 | Implementation

Icon 6 | Process

Pattern 7

Pattern 7 | Detail

Icon 7 | Personal icon

Icon 7 | Detail

Icon 7 | Implementation

Icon 7 | Process

Pattern 8

Pattern 8 | Detail

Icon 8 | Icon pour mon amie Krysti Lynn!

Icon 8 | Implementation

Icon 8 | Process

Last Page

Back Cover